C61400 is an aluminium bronze with excellent mechanical properties and ductility. It is suitable for use in high load applications and the construction of vessels with high pressure requirements. The alloy can also be used in processes or applications subject to erosion or corrosion.
Cu rem, Al 7%, Fe 2%
Ultimate Tensile Strength (N/mm²) |
Proof Stress (N/mm²) |
Elongation (%) |
Hardness (HB) |
520 |
230 |
35 |
|
(%max., unless shown as range or min.)
Cu(1) | Al | Fe | Pb | Mn | P | Zn | |
Min./Max. | Rem. | 6.0-8.0 | 1.5-3.5 | .01 | 1.0 | .015 | .20 |
Nominal | 91.0 | 7.0 | 2.0 | – | – | – | – |
(1) Cu value includes Ag.
Note: Cu + Sum of Named Elements, 99.5% min.
Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
Flat Products | |||||||||||||||||||
O60 | 1 | 0 | TYP | 68 | 76 | 33 | – | – | 45 | 81 | – | – | – | – | – | – | 40 | 28 | 0.0 |
25.4 | 20 | 524 | 228 | – | – | 45 | 81 | – | – | – | – | – | – | 276 | 193 | 0.0 | |||
H04 | 0.125 | 0 | TYP | 68 | 89 | 60 | – | – | 32 | 87 | – | – | – | – | – | – | – | – | 0.0 |
3.18 | 20 | 614 | 414 | – | – | 32 | 87 | – | – | – | – | – | – | – | – | 0.0 | |||
H04 | 0.5 | 0 | TYP | 68 | 80 | 54 | – | – | 38 | 85 | – | – | – | – | – | – | – | – | 0.0 |
12.7 | 20 | 552 | 372 | – | – | 38 | 85 | – | – | – | – | – | – | – | – | 0.0 | |||
O60 | 0.312 | 0 | TYP | 68 | 80 | 40 | – | – | 40 | 83 | – | – | – | – | – | – | 42 | 26 | 0.0 |
7.9 | 20 | 552 | 276 | – | – | 40 | 83 | – | – | – | – | – | – | 290 | 179 | 0.0 | |||
O60 | 0.125 | 0 | TYP | 68 | 82 | 45 | – | – | 40 | 84 | – | – | – | – | – | – | 45 | 30 | 0.0 |
3.18 | 20 | 565 | 310 | – | – | 40 | 84 | – | – | – | – | – | – | 310 | 207 | 0.0 | |||
O60 | 0.5 | 0 | TYP | 68 | 78 | 35 | – | – | 42 | 82 | – | – | – | – | – | – | 40 | 25 | 0.0 |
12.7 | 20 | 538 | 241 | – | – | 42 | 82 | – | – | – | – | – | – | 276 | 172 | 0.0 | |||
H04 | 1 | 0 | TYP | 68 | 78 | 45 | – | – | 40 | 84 | – | – | – | – | – | – | – | – | 0.0 |
25.4 | 20 | 538 | 310 | – | – | 40 | 84 | – | – | – | – | – | – | – | – | 0.0 | |||
H04 | 0.312 | 0 | TYP | 68 | 85 | 58 | – | – | 35 | 86 | – | – | – | – | – |
Plates & Sheets
Copper Nickel Products